Reviewed Program & Credentials
Browse our robust listings of professional credentials that have been approved for college credit.
When you take advantage of your prior experiences for college credit, you save time and money and can prioritize learning what you need to know. University College can help save you money by recognizing you for your college level experience prior to enrolling at UC. Finish your degree faster by having these credits assessed to your official transcripts. RWU | UC knows your college experience is personal to you, and prior learning credit allows you more time to learn the things you need and want to learn to further your own personal goals.
Find Your Experience
Grouped by industry, the external credentials and organization-specific training programs listed on this page have been reviewed for college credit. Students may apply these credits to any part of a degree program, including their major, as long as they are appropriate, do not exceed the limitation of transferable credits from any one source, and they successfully completed the learning experience and submit appropriate documentation. Scroll through the list below and click on the link to see details about college credits and related degree programs. For more information on how to get your experience submitted for credit, go to our PLA Portal.
Please be advised that Prior Learning Assessment process and the resulting credit awards are specific to the organization sponsoring the reviewed training program or issuing the reviewed credential. The credit awards are not transferable to other organizations with similar training programs or credentials. This is because our review process includes academically-significant elements, in addition to an examination of common industry standards, and curriculum.
PLA credit can only be awarded based upon official documents from the reviewed training source; training programs or certifications with similar names do not qualify for PLA credit.
If you do not see your learning experience listed below, the University also accepts credits for reviews completed by the National College Credit Recommendation Service (NCCRS) or by the American Council on Education's CREDIT program.
Computer Certification
Students may receive up to the following credits based on their degree program and other credits coming from all other sources.
Credential | Credit | RWU | UC Course | Approval Date |
A + Hardware Certification | 3 | 6/1/2020 | |
A + Software Certification | 3 | 6/1/2020 | |
SEC + Certification | 3 | 6/1/2020 | |
Network + Certification | 3 | 6/1/2020 | |
CCNA I & II Certification | 3 | 6/1/2020 | |
CCNA III & IV Certification | 3 | 6/1/2020 | |
CISSP Certification | 3 | 6/1/2020 |
U.S. Federal Government
Credential | Credit | RWU | UC Course | Approval Date |
Emergency Program Manager | 1 | LIBART.ELECTIVE | 6/1/2015 |
Radiological & Emergency Management | 1 | LIBART.ELECTIVE | 6/1/2015 |
Emergency Preparedness USA | 1 | LIBART.ELECTIVE | 6/1/2015 |
Hazardous Material : A Citizen’s Orientation | 1 | LIBART.ELECTIVE | 6/1/2015 |
Building for Earthquakes of Tomorrow | 1 | LIBART.ELECTIVE | 6/1/2015 |
Animals in Disaster Module A: Awareness & Preparation | 1 | LIBART.ELECTIVE | 6/1/2015 |
Animals in Disaster Model B: Community Planning | 1 | LIBART.ELECTIVE | 6/1/2015 |
An Orientation Community Disaster Exercises | 1 | LIBART.ELECTIVE | 6/1/2015 |
Basic Incident Command Systems | 1 | LIBART.ELECTIVE | 6/1/2015 |
The Role of EEOC in Community Preparedness Response and Recovery | 1 | LIBART.ELECTIVE | 6/1/2015 |
Retrofitting Flood Prone Structures | 1 | LIBART.ELECTIVE | 6/1/2015 |
Radiological Emergency Response | 1 | LIBART.ELECTIVE | 6/1/2015 |
Orientation to Hazardous Material for Hospital Personnel | 1 | LIBART.ELECTIVE | 6/1/2015 |
Introduction to Mitigation | 1 | LIBART.ELECTIVE | 6/1/2015 |
National Fire Academy’s Emergency Response to Terrorism | 1 | LIBART.ELECTIVE | 6/1/2015 |
Course | Credit | RWU | UC Course | Approval Date |
Terrorism or Counter Terrorism | 3 | CJS 407: Terrorism | 6/1/2020 |
Marksmanship | 2 | CJS.ELEC or PPPS.ELEC | 6/1/2020 |
Introduction to Law Enforcement | 3 | CJS 150: Policing in AmericaorPPSS 110: Introduction to Policing | 6/1/2020 |
Physical Education | 1 | CJS.ELEC or PPPS.ELEC | 6/1/2020 |
Homeland Security | 3 | CJS 424: Securing the Homeland | 6/1/2020 |
Homeland Security Law | 3 | POLSC 215: Strategy and National Security Policy | 6/1/2020 |
Non- Credit Online Courses
Students planning to pursue the undergraduate degree in Business should discuss how the following business courses may related to their degree plan. The Gabelli School is accredited by AACSB International, which represents the highest standard of achievement for business schools worldwide. An academic advisor will be able to assist you.
Business
Course | Credit | RWU | UC Course | Approval Date |
BUS 101: Business Writing I | 3 | WTNG 299: | 6/1/2020 |
BUS 102: Business Writing II | 3 | WTNG.ELECTIVE | 6/1/2020 |
BUS 103: Interpersonal Relations | 3 | COMM 250: | 6/1/2020 |
BUS 201: Intro to Customer Service | 3 | COMM 299: | 6/1/2020 |
BUS 202: Project Management I | 3 | SCS 430: | 6/1/2020 |
BUS 203: Adv. Customer Service | 3 | PR 430: | 6/1/2020 |
BUS 204: Project Management II | 3 | BUSN 100: | 6/1/2020 |
BUS 205: Fundamentals of Sales | 2 | STCOM.ELECTIVE | 6/1/2020 |
BUS 208: Experiential Learning Sales | 1 | STCOM.ELECTIVE | 6/1/2020 |
BUS 206: Sales Communications | 2 | STCOM.ELECTIVE | 6/1/2020 |
BUS 207: Sales Technology | 1 | STCOM.ELECTIVE | 6/1/2020 |
Communications & Marketing
Course | Credit | RWU | UC Course | Approval Date |
COM 150: Public Speaking | 3 | IDS 210: or COMM 210: | 6/1/2020 |
INT 101: Internship Practicum | 2 | SCS 440: | 6/1/2020 |
INT 102: Internship Seminar | 2 | SCS 440: | 6/1/2020 |
MKT 201: Marketing Strategy & Analytics | 2 | MRKT.ELECTIVE | 6/1/2020 |
MKT 202: Digital Campaigns | 2 | PR 430: | 6/1/2020 |
Computer & Information Services
Course | Credit | RWU | UC Course | Approval Date |
CIS 101: Intro to Computer Applications | 3 | SEC 101: | 6/1/2020 |
CIS 102: Advanced Microsoft Excel | 3 | CIS 105: | 6/1/2020 |
CIS 103: Database Management | 3 | CIS 335: | 6/1/2020 |
CIS 201: Computer Hardware | 3 | SEC 100: | 6/1/2020 |
CIS 202: Operating Systems | 3 | COMSC 260: | 6/1/2020 |
CIS 203: Computer Network Support | 3 | SEC 201: | 6/1/2020 |
CIS 301: Software Testing and Quality Assurance | 3 | COMSC 330: | 6/1/2020 |
CIS 302: Front-End Web Develop. | 3 | WEB 299: | 6/1/2020 |
Business
Course | Credit | RWU | UC Course | Approval Date |
BUS1001 | 3 | BUSN 100: | 6/1/2020 |
ECON1001 | 3 | ECON 112: | 6/1/2020 |
ECOM1002 | 3 | ECON 111: | 6/1/2020 |
English/Communication
Course | Credit | RWU | UC Course | Approval Date |
ENG0050 | 3 | WTNG 100: | 6/1/2020 |
ENG1001 | 3 | WTNG 102: | 6/1/2020 |
ENG1002 | 3 | WTNG 200: | 6/1/2020 |
PM1001 | 3 | SCS.ELECTIVE | 6/1/2020 |
PM1001 | 3 | COMM 299: | 6/1/2020 |
Humanities
Course | Credit | RWU | UC Course | Approval Date |
REL1001 | 3 | HUM.ELECTIVE | 6/1/2020 |
ARTHIS1001 | 3 | AAH 121: | 6/1/2020 |
ARTHIS1002 | 3 | AAH 122: | 6/1/2020 |
PHIL1002 | 3 | PHIL 200: | 6/1/2020 |
Math & Science
Course | Credit | RWU | UC Course | Approval Date |
ENVS1001 | 3 | NATSC Elective | 6/1/2020 |
CA1001 | 3 | MATH 117: | 6/1/2020 |
STAT1001 | 3 | MATH 124: | 6/1/2020 |
HUMBIO1001 | 3 | BIO 103: | 6/1/2020 |
CS1001 | 3 | SEC 100: | 6/1/2020 |
Social Science
Course | Credit | RWU | UC Course | Approval Date |
PSY1001 | 3 | PSYCH 100: | 6/1/2020 |
SOC1001 | 3 | SOC 100: | 6/1/2020 |
HIS1001 | 3 | HIST 101: | 6/1/2020 |
HIS1002 | 3 | HIST 102: | 6/1/2020 |
Business
Course | Credit | RWU | UC Course | Approval Date |
Business 302: Foundations of Leadership | 3 | SCS 430: | 6/1/2020 |
Business 113: Business Communication | 3 | SCS 430: | 6/1/2020 |
Business 323: Organizational Theory | 3 | PA 364: | 6/1/2020 |
Business 305: Leadership Communication | 3 | PR 430: | 6/1/2020 |
Business 319: Negotiation & Conflict Management | 3 | PR 430: | 6/1/2020 |
Communication
Course | Credit | RWU | UC Course | Approval Date |
Communications 301: Diversity & Intercultural Communication | 3 | COMM 250: | 6/1/2020 |
Comm 122: Interpersonal Communication | 3 | COMM 235: | 6/1/2020 |
Comm 101: Public Speaking | 3 | COMM 210: | 6/1/2020 |
Science & Math
Course | Credit | RWU | UC Course | Approval Date |
Biology 101L: Intro to Biology with Lab | 3 | BIOLOGY 103: | 6/1/2020 |
Chemistry 111: Chemistry with Lab | 3 | CHEM 191: | 6/1/2020 |
Astronomy 101: Introduction to Astronomy | 3 | PHYS 240: | 6/1/2020 |
Math 101: College Algebra | 3 | MATH 117: | 6/1/2020 |
English & Writing
Course | Credit | RWU | UC Course | Approval Date |
English 101: English Literature | 3 | ENG 100: | 6/1/2020 |
English 102: American Literature | 3 | ENG 240: | 6/1/2020 |
English 104: College Composition I | 3 | WTNG 100: | 6/1/2020 |
English 105: College Composition II | 3 | WTNG 220: | 6/1/2020 |
English 305: Advanced Technical Writing | 3 | WTNG 311: | 6/1/2020 |
History & Political Science
Course | Credit | RWU | UC Course | Approval Date |
History 306: Civil War Era | 3 | HIST 344: | 6/1/2020 |
Philosophy 101: Introduction to Philosophy | 3 | PHIL 100: | 6/1/2020 |
Philosophy 103: Ethics Theory & Practice | 3 | PHIL 200: | 6/1/2020 |
Political Science 102: American Government | 3 | POLSC 100: | 6/1/2020 |
Political Science 103: Comparative Politics | 3 | POLSC 120: | 6/1/2020 |
Psychology
Course | Credit | RWU | UC Course | Approval Date |
Psychology 101: Introduction to Psychology | 3 | PSYCH 100: | 6/1/2020 |
Psychology 102: Educational Psychology | 3 | PSYCH 216: | 6/1/2020 |
Psychology 104: Social Psychology | 3 | PSYCH 255: | 6/1/2020 |
Psychology 301: Industrial/Organizational Psychology | 3 | PSYCH 205: | 6/1/2020 |
Psychology 302: Cognitive Psychology | 3 | PSYCH 303: | 6/1/2020 |
Psychology 310: Psychology of Personality | 3 | PSYCH 250: | 6/1/2020 |
Liberal Arts
Course | Credit | RWU | UC Course | Approval Date |
Religion 101: Introduction to World Religions | 3 | HUM.ELEC | 6/1/2020 |
Social Sciences 108: Ethics in Social Sciences | 3 | IDS 299: | 6/1/2020 |
Sociology 101: Introduction to Sociology | 3 | ANSOC 105: | 6/1/2020 |
Sociology 103: Foundations of Gerontology | 3 | SHS 120: | 6/1/2020 |
Science & Computer
Course | Credit | RWU | UC Course | Approval Date |
General Chemistry I | 3 | NATSC.ELEC | 6/1/2020 |
Introduction to Geography | 3 | LIBARTS.ELEC | 6/1/2020 |
Computer Communication & Networks | 3 | SEC 201: Introduction to Networking | 6/1/2020 |
Introduction to Computer Science II | 3 | COMSC 110: Introduction to Computer Science & Lab | 6/1/2020 |
Communications & English
Course | Credit | RWU | UC Course | Approval Date |
Corporate Communication | 3 | STCOM 220: Corporate Communication | 6/1/2020 |
English Composition I | 3 | WTNG 100: Introduction to Academic Writing | 6/1/2020 |
Principles of Human Communication | 3 | COMM 299: Special Topics in Communication | 6/1/2020 |
Technical Writing | 3 | LIBARTS.ELEC | 6/1/2020 |
Business & Math
Course | Credit | RWU | UC Course | Approval Date |
Management Information Systems | 3 | TLM.ELEC | 6/1/2020 |
Strategic Information Technology | 3 | TLM 430: Special Topics | 6/1/2020 |
Introduction to Statistics | 3 | MATH 124: Basic Statistics | 6/1/2020 |
Introduction to Business | 3 | BUSN 100: Enterprise | 6/1/2020 |
Operations Management | 3 | TLM 455: Production Planning | 6/1/2020 |
Organizational Behavior | 3 | STCOM.ELEC or PR 430: Special Topics in Public Relations | 6/1/2020 |
Humanities & Social Science
Course | Credit | RWU | UC Course | Approval Date |
Critical Thinking | 3 | LIBARTS.ELEC | 6/1/2020 |
Environmental Ethics, Justice & World Views | 3 | SCS 430: Special Topics in Continuing Studies | 6/1/2020 |
Introduction to Psychology | 3 | PSYCH 100: Introduction to Psychology | 6/1/2020 |
Introduction to Political Science | 3 | POLSC.ELEC | 6/1/2020 |
Introduction to Sociology | 3 | ANTHSOC 105: Introduction to Sociology | 6/1/2020 |
Introduction to Western Political Thought | 3 | LIBARTS.ELEC | 6/1/2020 |
Moral & Political Theory | 3 | LIBARTS.ELEC | 6/1/2020 |
Introduction to Comparative Politics | 3 | POLSC 120: Comparative Politics | 6/1/2020 |
CWPD Partner Programs
Experience | Credit | RWU | UC Course | Approval Date |
Data Navigators | 2 | Humanities.Elective | 8/28/2020 |
Experience | Credit | RWU | UC Course | Approval Date |
CYCLE Strategy Institute program | 1 | PR 430 | 8/28/2020 |
Experience | Credit | RWU | UC Course | Approval Date |
PPL Rhode Coder | 1 | Web.Elective | 8/28/2020 |
Healthcare
The following credits have been evaluated and are recommended for Standardized Credit at Roger Williams University | University College for those who come into RWU with a Registered Medical Assistant (RMA) Certificate, without transferable credits. Students who complete a DOE approved program for Medical Assistant are eligible to take the Registered Medical Assistant (RMA) exam. THE RMA is a voluntary, national credential for the medical assisting profession.
Course | Credit | RWU | UC Course | Approval Date |
Anatomy & Physiology I | 4 | BIO 215: | 6/1/2020 |
Anatomy & Physiology II | 4 | BIO 216: | 6/1/2020 |
Computer & Information Literacy | 1 | CIS.ELECTIVE | 6/1/2020 |
Health Administration & Records Mgmt. | 3 | HCA 414: | 6/1/2020 |
Phlebotomy | 2 | HCA.ELECTIVE | 6/1/2020 |
Clinical Procedures | 3 | HCA.ELECTIVE | 6/1/2020 |
The Virtual Medical Office | 3 | SCS 430: | 6/1/2020 |
Pharmacology | 3 | HCA.ELECTIVE | 6/1/2020 |
Certification | Credit | RWU | UC Course | Approval Date |
CDP & CIT: Board for the Certification of Chemical Dependency | 30 | TBD | 06/01/15 |
Credit for the following courses, formally offered through the road island division of substance abuse, will be awarded for eligible students. However,Credit for these forces will not be granted if they are included in the 30 credits awarded for the CDP/CIT Certification.
Course | Credit | RWU | UC Course | Approval Date |
Aids & IV Drug User 1 | 1 | SHS.ELECTIVE | 6/1/2020 |
Supervision Workshop | 3 | SHS.ELECTIVE | 6/1/2020 |
Family counseling workshop | 3 | SHS.ELECTIVE | 6/1/2020 |
Group counseling workshop | 3 | PSYCH. ELECTIVE | 6/1/2020 |
Theories & techniques of counseling | 3 | SHS 408: | 6/1/2020 |
Counseling of women | 3 | SHS.ELECTIVE | 6/1/2020 |
Counseling I | 1 | SHS.ELECTIVE | 6/1/2020 |
Counseling II | 1 | SHS.ELECTIVE | 6/1/2020 |
Counseling III | 1 | SHS.ELECTIVE | 6/1/2020 |
Training in-service training (TAT) L-Course | 3 | SHS.ELECTIVE | 6/1/2020 |
Training in-service training (TAT) S- Course | 1 | SHS.ELECTIVE | 6/1/2020 |
Course | Credit | RWU | UC Course | Approval Date |
Standard First Aid | 1 | LIBARTS.ELEC | 6/1/2020 |
Advanced First Aid | 2 | LIBARTS.ELEC | 6/1/2020 |
CPR | 1 | LIBARTS.ELEC | 6/1/2020 |
CPR Instructor | 1 | LIBARTS.ELEC | 6/1/2020 |
Course or Training | Credit | RWU | UC Course | Approval Date |
EMT | 6 | SCS.ELECTIVE | 6/1/2015 |
EMT-A | 9 | SCS.ELECTIVE | 6/1/2015 |
EMT-C | 12 | SCS.ELECTIVE | 6/1/2015 |
EMS Basic | 6 | EMS 121: | 6/1/2020 |
EMS Paramedic I | 6 | EMS 211: | 6/1/2020 |
EMT Paramedic II | 6 | EMS 212: | 6/1/2020 |
EMT Paramedic III | 6 | EMS 311: | 6/1/2020 |
EMT Paramedic IV | 6 | EMS 312: | 6/1/2020 |
Paramedicaine offered by Memorial Hospital of Rhode Island
Training | Credit | RWU | UC Course | Approval Date |
Paramedicine Program | 40 | SCS.ELECTIVE | 6/1/2015 |
Training | Credit | RWU | UC Course | Approval Date |
Classroom & Course Work | 2 | SHS.ELEC | 6/1/2020 |
Clinical Hours | 3 | SHS 440: | 6/1/2020 |
*SHS courses count towards Social Science requirements for AA/AS and BGS in Humanities, Social Science & Individualized.
Northeast Regional Support Center
Courses | Credit | RWU | UC Course | Approval Date |
Adolescence Intervention Strategies | 2 | SHS.ELECTIVE | 6/1/2015 |
Women in Treatment | 2 | SHS.ELECTIVE | 6/1/2015 |
New England Institute of Alcohol Studies
Courses | Credit | RWU | UC Course | Approval Date |
Each One Week Workshop | 1 | SHS.ELECTIVE | 6/1/2015 |
Courses | Credit | RWU | UC Course | Approval Date |
Introduction & Overview | 3 | PSYCH 100 or SHS 100 | 6/1/2020 |
Physiology and pharmacology of alcohol and other drugs | 3 | PSYCH 390 | 6/1/2020 |
Law & Ethics | 3 | PSYCH 299 or HCA 413 | 6/1/2020 |
Individual, Group & Family Counseling | 3 | SHS 457 | 6/1/2020 |
Case Management | 3 | PSYCH356 or SHS 408 | 6/1/2020 |
Personal & Professional Growth | 3 | PSYCH 430 | 6/1/2020 |
Field Practicum | 3 | PSYCH 499 | 6/1/2020 |
Law Enforcement
New Jersey State Police Instructor Training:
Training | Credit | RWU | UC Course | Approval Date |
Instructor Training Course | 3 | PA 430 | 6/1/2020 |
3 | PPSS.ELECTIVE |
|
Training | Credit | RWU | UC Course | Approval Date |
Behavioral Science | 1.5 | PPSS.ELECTIVE | 6/1/2017 |
Counterterrorism | 3 | CJS 407: | 6/1/2017 |
Driver & Marine | 2 | PPSS.ELECTIVE or CJS.ELECTIVE | 6/1/2017 |
Enforcement Operations | 3 | CJS 150 | 6/1/2017 |
Firearms | 2.5 | PPSS.ELECTIVE orCJS.ELECTIVE | 6/1/2017 |
Investigative Operations | 1 | PPSS.ELECTIVE or CJS.ELECTIVE | 6/1/2017 |
Legalities in Law Enforcement | 3 | CJS 203: | 6/1/2017 |
To receive credit, students must score a 75% or better on the exit exam. The Justice System Training and Research Institute is part of Roger Williams University. It provides high quality, academically challenging professional development training to justice system personnel, and serves as an applied research resource and information provider for the criminal justice community to enhance the professionalism of the justice system.
Course | Credit | RWU | UC Course | Approval Date |
Training Series: Mid Management Course (prior to October 2016) |
| 6/1/2020 | |
Training Series: First Line Supervisor |
| 6/1/2020 | |
FTO course (JSTRI in Portsmouth) |
| CJS.ELECTIVE or PPSS.ELECTIVE | 6/1/2020 |
Training | Credit | RWU | UC Course | Approval Date |
R.I. Municipal Police Training
| 3 | 6/1/2017 | |
3 | |||
3 | |||
3 | |||
1 | |||
3 | |||
3 | |||
3 | PPSS Elective or CJS Elective | ||
3 | PPSS Elective or CJS Elective | ||
2 | PPSS Elective or CJS Elective |
Roger Williams University | University College has assessed the training done through the Rhode Island Department of Corrections. These credits are now standardized. Students who have completed the Rhode Island Corrections Academy will receive up to the following 15 credits towards their degree/certificate at Roger Williams University College.
Credit | RWU | UC Course | Approval Date | ||
Overall Course Material |
3 | CJS330 - Corrections in the United States or | 6/1/2020 | |
Use of Force | 3 | PPSS Elective or CJS Elective | 6/1/2020 | |
Use of FOrce | 3 | PPSS Elective or CJS Elective | 6/1/2020 | |
Physical Fitness & Health | 3 | Humanities Elective | 6/1/2020 | |
Constitutional & Legal Procedures | 3 | 6/1/2020 |
Elevator Programs
Training | Credit | RWU | UC Course | Approval Date |
Basic Electricity | 3 | SCS. ELECTIVE | 7/1/2017 |
Elevator Systems | 3 | SCS. ELECTIVE | 7/1/2017 |
ac/dc Motors | 4 | SCS. ELECTIVE | 7/1/2017 |
Control Systems | 6 | SCS. ELECTIVE | 7/1/2017 |
Conversion I | 4 | SCS. ELECTIVE | 7/1/2017 |
Conversion II | 3 | SCS. ELECTIVE | 7/1/2017 |
Repair I | 3 | SCS. ELECTIVE | 7/1/2017 |
Repair III | 3 | SCS. ELECTIVE | 7/1/2017 |
Maintenance I | 3 | SCS. ELECTIVE | 7/1/2017 |
Maintenance III | 3 | SCS. ELECTIVE | 7/1/2017 |
Solid State I | 2 | SCS. ELECTIVE | 7/1/2017 |
Solid State I & II | 10 | SCS. ELECTIVE | 7/1/2017 |
Course/Training | Credit | RWU | UC Course | Approval Date |
Trade skills 100 | 3 | RWU.999 | 11/1/2017 |
Hoistway Structures 200 | 3 | RWU.999 | 11/1/2017 |
Electrical Fundamentals 300 | 3 | RWU.999 | 11/1/2017 |
Electrical Theory & Application 400 | 3 | RWU.999 | 11/1/2017 |
Installation 500 | 4 | RWU.999 | 11/1/2017 |
Solid State 600 | 3 | RWU.999 | 11/1/2017 |
Power & Logic 700 | 3 | RWU.999 | 11/1/2017 |
Advanced topics in elevators 800 | 4 | RWU.999 | 11/1/2017 |
(OJT) Experiential learning year 1 | 3 | RWU.999 | 11/1/2017 |
(OJT) Experiential learning year 2 | 3 | RWU.999 | 11/1/2017 |
(OJT) Experiential learning year 3 | 3 | RWU.999 | 11/1/2017 |
Education
Roger Williams University | University College has assessed the learning done as a member of a school board of municipal board- such as city council member. These credits are now standardized.
Experience | Credit | RWU | UC Course | Approval Date |
Four or more years of experience | 1.5 | SCS 440: | 6/1/2020 |
Four or more years of experience with at least 40 hours of attendance at conferences, workshops, and /or training sessions | 3 | SCS 440: | 6/1/2020 |
Four or more years of experience with at least 80 hours of attendance at conferences, workshops, and /or training sessions | 6 | SCS 440: | 6/1/2020 |
Roger Williams University | University College awards up to 15 Credits for Prior Learning for Teaching Assistants. The amount of credit will depend on the length of employment as a Teaching Assistant in Rhode Island. This credit will come in as courses in Liberal Arts and may not count towards requirements for a degree in Education
In addition, one credit is transferable as a Liberal Arts credit for any degree, if you have completed the Teachers Assistant Training Program offered through CCRI or other institution through a noncredit training program, You will have to provide a RIDE certificate or evidence of successful completion of all classes, assignments, job shadowing, and the final exam.
CCRI Teachers Assistant Training Program
Training | Credit | RWU | UC Course | Approval Date |
Teachers Assistant Training Program | 1 | LIBERALARTS.ELEC | 6/1/2020 |
Verified Hours/ Years worked
Hours Worked | Credit | RWU | UC Course | Approval Date |
45 Hours | 1 | LIBERALARTS.ELEC | 6/1/2020 |
90 Hours | 2 | LIBERALARTS.ELEC | 6/1/2020 |
135 Hours | 3 | LIBERALARTS.ELEC | 6/1/2020 |
180 Hours | 4 | LIBERALARTS.ELEC | 6/1/2020 |
225 Hours | 5 | LIBERALARTS.ELEC | 6/1/2020 |
270 Hours | 6 | LIBERALARTS.ELEC | 6/1/2020 |
315 Hours | 7 | LIBERALARTS.ELEC | 6/1/2020 |
360 Hours | 8 | LIBERALARTS.ELEC | 6/1/2020 |
405 Hours | 9 | LIBERALARTS.ELEC | 6/1/2020 |
450 Hours | 10 | LIBERALARTS.ELEC | 6/1/2020 |
495 Hours | 11 | LIBERALARTS.ELEC | 6/1/2020 |
540 Hours | 12 | LIBERALARTS.ELEC | 6/1/2020 |
585 Hours | 13 | LIBERALARTS.ELEC | 6/1/2020 |
630 Hours | 14 | LIBERALARTS.ELEC | 6/1/2020 |
675 Hours | 15 | LIBERALARTS.ELEC | 6/1/2020 |