Students who major in International Business at Roger Williams University learn to use their business skills in a global context. Coursework focuses on business transactions between and within countries; the laws and logistics of international trade; and investments made in foreign markets. Emphasis is placed on the European Union (EU) marketplace. We focus on the EU because it is the largest trade partner of the U.S. and the largest trade partner of the New England States. Students gain broad preparation in areas such as international finance, international management and international marketing. Our students attend international business conferences, take faculty-led study tour courses, attend annual seminars led by European faculty and industry experts and may earn a double degree with our exchange partner universities. RWU students have the opportunity to present at national and international conferences and competitions. Some recent research projects and conferences include:
The Vision for the International Business major is to prepare students to become global business experts with cutting-edge expertise and knowledge for successful careers in international business. Our mission is to provide students with a unique curriculum in combination with applied skills and a focus on the European Union marketplace as the largest trade partner of the U.S.
Degree Requirements
In addition to satisfying the University Core Curriculum requirements, international business majors must complete the following:
Business Core requirements (14 courses)
| ACCTG | 201 | Accounting I: Financial | |
| ACCTG | 202 | Accounting II: Managerial | |
| BUSN | 100 | Enterprise | |
| BUSN | 305 | Legal Environment of Business I | |
| CIS | 102 | Computer Applications in Business | |
| CIS | 105 | Spreadsheets, Database and Project Management | |
| ECON | 101 | Principles of Macroeconomics | |
| ECON | 102 | Principles of Microeconomics | |
| FNCE | 301 | Financial Management | |
| MATH | 124 | Basic Statistics** | |
| MGMT | 200 | Management Principles | |
| MGMT | 330 | Operations Management | |
| MGMT | 499 | Business Policy | |
| MRKT | 200 | Marketing Principles | |
** This requirement may also be fulfilled by BUSN 210 – Business Statistics. Students may substitute PSYCH 240 Quantitative Analysis for the MATH 124 requirement.
International Business Courses
| MRKT | 340 | International Marketing | |
| MGMT | 340 | International Management | |
| FNCE | 360 | International Finance |
One of the following
| ECON | 330 | Economics of Developing Countries | |
| ECON | 340 | Economic Growth | |
| ECON | 350 | International Trade | |
| ECON | 360 | International Macroeconomics | |
| MGMT | 335 | International Organizational Behavior | |
| Participation in the Mario J. Gabelli School of Business Exchange / Summer Program | |||
| or | |||
| IB | 469 | COOP in International Business | |
Elective Courses
A total of seven additional courses must be completed.
(a) three courses in subjects related to the European Union. Specific courses fulfilling this requirement include:
| BUSN | 430 | Special Topics (European Union) | |
| IB | 250 | International Business: European Union | |
| POLSC | 120 | Comparative Politics | |
| POLSC | 210 | International Relations | |
| POLSC | 325 | Modern European Politics | |
| HIST/POLSC | 430 | Special Topics (Interdisciplinary Studies in the European Union) | |
(b) two courses focusing on diversity or international topics. Specific courses fulfilling this requirement include:
| ANTH | 356 | World Cultures | |
| COMM | 250 | Intercultural Communication | |
| COMM | 330 | International Communication | |
| FREN | 220 | Perspectives on Culture: The French | |
| GER | 220 | Perspectives on Culture: The Germans | |
| HIST | 281 | A Survey of East Asian History | |
| HIST | 281 | Modern East Asian History | |
| HIST | 282 | A Survey of Modern African History | |
| ITAL | 220 | Perspectives on Culture: The Italians | |
| POLSC | 221 | Comparative Politics in the Third World | |
| POLSC | 335 | International Negotiation | |
| POLSC | 346 | Foreign Policies of Russia and China | |
| POLSC | 348 | Rogue States, Allies, Regional Powers | |
| POLSC | 386 | International Law and Organization | |
| POLSC | 326 | Post-Communist World | |
| POLSC | 428 | Mexican Politics | |
| POLSC | 429 | Cultures in Contact: Mexico Today | |
| POR | 220 | Perspectives on Culture: The Portuguese | |
| SOC | 330 | Globalization and Identity | |
| SPN | 220 | Perspectives on Culture: The Spanish | |
(c) two open electives
Language Requirement
International Business majors are required to have competency in a language other than English. Students may fulfill the language requirement of the International Business Major through one of the following methods:
All International Business majors must complete a sufficient number of electives to bring the total number of credit hours to at least 120.