The purpose of the Engineering major is to develop in students the necessary knowledge and analytical skills for professional engineering practice or for successful graduate studies. The Engineering program is characterized by breadth but permits study in depth, to include attaining a specialization in civil, computer, electrical or mechanical engineering. The Engineering major also provides for flexibility to address the unknown challenges of the 21st century. In consultation with an academic advisor, students may design a Custom Program to prepare for emerging fields not immediately definable with traditional specializations.
Engineers apply the principles of mathematics and the laws of natural science to analyze, design, develop and devise improvements that benefit humanity. The Engineering program consists of a course of study in mathematics, science and engineering fundamentals during the first two and one-half years of study. Students must then tailor the program to their own specific needs by selection, with the assistance of their advisor, of appropriate elective courses constituting a specialization. The resulting curriculum is designed to achieve a balance between science and engineering, to provide an understanding of the economic and social implications of engineering activity, and to develop creative talents. This program includes the necessary topics found on the FE exam.
The Engineering program is accredited by the Engineering Accreditation Commission (EAC) of the Accreditation Board for Engineering and Technology (ABET). Specific program educational objectives and outcomes include:
Program Educational Objectives
During the first few years after graduation, we expect our graduates to:
Program Outcomes
We expect our graduating students to possess:
The major in Engineering leads to the Bachelor of Science degree. Students normally complete a minimum of 124 credits, including satisfaction of all University general education requirements and meeting the requirements of one of the available Engineering Specializations. The approved outline is as follows:
First Year (16 credits) Fall
| COMM | 210 | Introduction to Public Speaking | (3 credits) |
| ENGR | 110 | Engineering Graphics and Design | (3 credits) |
| MATH | 213 | Calculus I & Lab | (4 credits) |
| WTNG | 102 | Expository Writing | (3 credits) |
| CORE | 102 | History and the Modern World | (3 credits) |
First Year (17 credits) – Spring
| CORE | 103 | Human Behavior in Perspective | (3 credits) |
| ENGR | 115 | Computer Applications for Engineering | (3 credits) |
| MATH | 214 | Calculus II & Lab | (4 credits) |
| WTNG | 220 | Critical Writing for the Profession | (3 credits) |
| PHYS | 201 | Physics I & Lab | (4 credits) |
Second Year (17 credits) – Fall
| CHEM | 191 | Chemistry I & Lab | (4 credits) |
| CORE | 104 | Literature, Philosophy and the Ascent of Ideas | (3 credits) |
| ENGR | 210 | Engineering Mechanics I | (3 credits) |
| MATH | 317 | Differential Equations | (3 credits) |
| PHYS | 202 | Physics II & Lab | (4 credits) |
Second Year (17 credits) – Spring
| CORE | 105 | The Artistic Impulse | (3 credits) |
| CHEM | 192 | Chemistry II & Lab | (4 credits) |
| ENGR | 220 | Engineering Mechanics II | (3 credits) |
| ENGR | 300 | Mechanics of Materials & Lab | (4 credits) |
| MATH | 315 | Probability & Statistics | (3 credits) |
Third Year (16 credits)-Fall
| ENGR | 240 | Circuit Theory & Lab | (4 credits) |
| ENGR | 313 | Structural Analysis | (3 credits) |
| ENGR | 320 | Environmental Engineering | (3 credits) |
| ENGR | 330 | Thermodynamics | (3 credits) |
| MATH | 330 | Engineering Mathematics | (3 credits) |
Third Year (14 credits)-Spring
| ENGR | 260 | Engineering Electronics & Lab | (4 credits) |
| ENGR | 305 | Fluid Mechanics & Lab | (4 credits) |
| ENGR | 310 | Materials Science | (3 credits) |
| Engineering Elective | (3 credits) |
Fourth Year (15 credits)-Fall
| CORE | Core Interdisciplinary Senior Seminar | (3 credits) | |
| ENGR | 335 | Engineering Economic Analysis | (3 credits) |
| ENGR | 490 | Engineering Design I | (3 credits) |
| Business Elective | (3 credits) | ||
| Engineering Elective | (3 credits) |
Fourth Year (13 credits)-Spring
| ENGR | 401 | Engineering Senior Seminar | (1 credits) |
| ENGR | 492 | Engineering Design II | (3 credits) |
| Engineering Elective | (3 credits) | ||
| Engineering Elective | (3 credits) | ||
| Elective | (3 credits) |
Total: 125 Semester Credits
Engineering electives must be selected to meet the requirements of one of the available Engineering Specializations.
The Civil Engineering Specialization (including focused study in Structural Engineering and Environmental Engineering) is only for students majoring in Engineering.
Required Course:
| ENGR | 313 | Structural Analysis |
Select any six courses, at least four of which must be at the 400 level:
| ENGR | 405 | Air Pollution and Control |
| ENGR | 407 | Solid and Hazardous Waste Management |
| ENGR | 409 | Structural Design I |
| ENGR | 412 | Water Resources Engineering & Lab |
| ENGR | 413 | Advanced Structural Analysis |
| ENGR | 414 | Geotechnical Engineering & Lab |
| ENGR | 415 | Water and Wastewater Treatment & Lab |
| ENGR | 417 | Groundwater Hydrology |
| ENGR | 430 | Special Topics (with permission of advisor) |
| ENGR | 430 | Special Topics: Structural Design II |
| CNST | 302 | Surveying & Lab |
| CHEM | 201 | Environmental Chemistry & Lab |
The Computer Engineering Specialization is only for students majoring in Engineering.
Required Courses:
| COMSC | 110 | Introduction to Computer Science I & Lab |
| COMSC | 111 | Data Structures & Lab |
| ENGR | 270 | Digital Systems Design & Lab |
| ENGR | 445 | Dynamic Modeling and Control |
Select two:
| COMSC | 210/410 | Principles of Computer Organization & Lab |
| COMSC | 220 | Algorithms and Data Structures |
| COMSC | 230 | Principles of Programming Languages |
| ENGR | 430 | Special Topics (with permission of advisor) |
| ENGR | 450 | Mechatronics & Lab |
The Electrical Engineering Specialization is only for students majoring in Engineering.
Required Courses:
| ENGR | 270 | Digital System Design & Lab |
| ENGR | 424 | Digital Signal Processing |
| ENGR | 445 | Dynamic Modeling and Control |
| ENGR | 450 | Mechatronics |
Select two:
| ENGR | 430 | Special Topics (with permission of advisor) |
| ENGR | 455 | Data Communications |
| ENGR | 465 | Network Analysis and Design |
The Mechanical Engineering Specialization is only for students majoring in Engineering.
Required Courses:
| ENGR | 431 | Mechanical Vibrations |
| ENGR | 433 | Heat Transfer |
| ENGR | 445 | Dynamic Modeling and Control |
| ENGR | 450 | Mechatronics |
Select two:
| ENGR | 430 | Special Topics (with permission of advisor) |
| CNST | 455 | Mechanical and Electrical Design for Buildings |
The Custom Program Specialization is only for students majoring in Engineering.
Required Courses:
| ENGR | 260 | Engineering Electronics & Lab |
| ENGR | 313 | Structural Analysis |
Plus four Engineering electives proposed and approved by the advisor at least three of which are at the 400-level.