The B.S. in Finance major prepares students for a variety of positions in the finance industry, including positions in insurance companies, mutual fund firms, investment companies, brokerage houses and banks.
Degree Requirements
In addition to satisfying the University Core Curriculum requirements; finance majors will complete the following courses:
Business Core requirements (14 courses)
| ACCTG | 201 | Accounting I: Financial | |
| ACCTG | 202 | Accounting II: Managerial | |
| BUSN | 100 | Enterprise | |
| BUSN | 305 | Legal Environment of Business I | |
| CIS | 102 | Computer Applications in Business | |
| CIS | 105 | Spreadsheets, Database and Project Management | |
| ECON | 101 | Principles of Macroeconomics | |
| ECON | 102 | Principles of Microeconomics | |
| FNCE | 301 | Financial Management | |
| MATH | 124 | Basic Statistics** | |
| MGMT | 200 | Management Principles | |
| MGMT | 330 | Operations Management | |
| MGMT | 499 | Business Policy | |
| MRKT | 200 | Marketing Principles | |
** Students who complete a Core Concentration in Psychology may substitute PSYCH 240 Quantitative Analysis for the MATH 124 requirement.
International Dimension Course:
| ECON | 330 | Economics of Developing Countries | |
| ECON | 340 | Economic Growth | |
| ECON | 350 | International Trade | |
| ECON | 360 | International Macroeconomics | |
| FNCE | 360 | International Finance | |
| IB | 301 | International Business: European Union | |
| MGMT | 340 |
|
|
| MGMT | 355 | International Organizational Behavior | |
| MRKT | 340 | International Marketing | |
(This requirement is waived for students who have had a study-abroad experience for which the student earned three or more college-level credit hours.)
Major Courses:
| FNCE | 305 | Risk Management and Insurance | |
| FNCE | 325 | Principles of Investments | |
| FNCE | 360 | International Finance | |
| FNCE | 401 | Advanced Financial Management | |
| Four 300/400 level Finance (FNCE) electives | |||
Finance majors may select one of the following courses to satisfy one of the four required Finance electives:
| ECON | 201 | Intermediate Microeconomics | |
| ECON | 202 | Intermediate Macroeconomics | |
| ECON | 303 | Introduction to Econometrics | |
| ACCTG | 304 | Intermediate Accounting I |